Documation Software Revenue and Competitors
Estimated Revenue & Valuation
- Documation Software's estimated annual revenue is currently $4.2M per year.
- Documation Software's estimated revenue per employee is $116,000
Employee Data
- Documation Software has 36 Employees.
Documation Software's People
Name | Title | Email/Phone |
---|---|---|
1 | Chief Commercial & Operating Officer | Reveal Email/Phone |
2 | Support Manager | Reveal Email/Phone |
3 | Technical Product Manager | Reveal Email/Phone |
4 | Professional Services Manager | Reveal Email/Phone |
5 | Test Analyst | Reveal Email/Phone |
6 | Senior Solutions & Pre-Sales Consultant | Reveal Email/Phone |
7 | Technical Process Administrator | Reveal Email/Phone |
8 | Senior Solutions Consultant | Reveal Email/Phone |
9 | Senior Marketing Exectuive | Reveal Email/Phone |
10 | Customer Account Manager | Reveal Email/Phone |
Documation Software Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $232M | 1825 | 2% | $1.1B | $2.2B |
#2 | $17.8M | 137 | -8% | $119.7M | N/A |
#3 | $59.2M | 317 | 12% | $148M | N/A |
#4 | $26.2M | 170 | N/A | N/A | N/A |
#5 | $7.6M | 58 | N/A | N/A | N/A |
#6 | $1.2M | 15 | N/A | N/A | N/A |
#7 | $67.6M | 373 | N/A | N/A | N/A |
#8 | $5.1M | 44 | 38% | N/A | N/A |
#9 | $2.7M | 27 | N/A | N/A | N/A |
#10 | $2.6M | 26 | N/A | N/A | N/A |
#11 | $2.8M | 28 | N/A | N/A | N/A |
#12 | $12M | 83 | N/A | N/A | N/A |
#13 | $24.4M | 153 | N/A | N/A | N/A |
#14 | $83.7M | 462 | -18% | N/A | N/A |
#15 | $3.8M | 33 | N/A | N/A | N/A |
#16 | $118.6M | 644 | -2% | $180M | $1.2B |
#17 | $0.6M | 8 | N/A | N/A | N/A |
#18 | $55.3M | 305 | N/A | N/A | N/A |
#19 | $1.6M | 22 | 0% | $2.9M | N/A |
#20 | $3.7M | 32 | N/A | N/A | N/A |
What Is Documation Software?
N/A
Total Funding
36
Number of Employees
$4.2M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Documation Software News
2022-04-13 - Über 400 führende Tech-Unternehmen erreichen am Earth Day 100 Millionen
Menschen für den Klimaschutz
... der Personal-Software-Anbieter Personio, das Verkehrsunternehmen FlixBus und ... digitalpositiv.de , Documation Software Ltd , DONE!
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $13.6M | 52 | 86% | N/A |
#2 | $24.8M | 99 | 11% | N/A |
#3 | $34.4M | 105 | 11% | N/A |
#4 | $30.5M | 113 | 6% | N/A |
#5 | $52.9M | 178 | -34% | N/A |